Rates are per week for the whole cottage,
for up to 4 people and include all fuel, electricity and bed linen. Please bring
your own towels. All holidays start and end on Saturday. Short breaks are available
off season - please contact us for details of short
break rates and availability.
| 2010 |
| | Week | 3
Nights |
| 2 January 13 February | £275 | £165 |
| 13 February - 20 February | £325 | n/a |
| 20 February - 3 April | £275 | £165 |
| 3 April - 17 April | £335 | n/a |
| 17 April - 1 May | £315 | £195 |
| 1 May - 8 May | £335 | n/a |
| 8 May - 29 May | £325 | £185 |
| 29 May - 12 June | £425 | n/a |
| 12 June - 24 July | £475 | n/a |
| 24 July - 4 September | £525 | n/a |
| 4 September - 18 September | £395 | £245 |
| 18 September - 23 October | £295 | £175 |
| 23 October - 30 October | £360 | n/a |
| 30 October
- 18 December | £295 | £175 |
| 18 December- 8 January | £495 | £225 |