Rates are per week for the whole cottage,
for up to 4 people and include all fuel, electricity and bed linen. Please bring
your own towels. All holidays start and end on Saturday. Short breaks are available
off season - please contact us for details of short
break rates and availability.
| 2012 |
| | Week | 3
Nights |
| 18 January 10 February | £295 | £165 |
| 11 February - 17 February | £345 | n/a |
| 18 February - 30 Marchl | £295 | £165 |
| 31 Marchl - 13 April | £375 | n/a |
| 14 April - 1 June | £345 | £195 |
| 2 June
- 9 June | £395 | n/a |
| 9 June - 20 July | £495 | n/a |
| 21 July - 31 August | £545 | n/a |
| 1 September - 28 September | £455 | £325 |
| 29 September - 22 October | £295 | £165 |
| 22 October - 26 October | £365 | n/a |
| 3 November
- 14 December | £295 | £165 |
| 15 December - 4 January | £495 | £235 |